Hitec - 33045S
Hitec’s HS-45HB offers the economy and durability of our other famous micro servos, but now with a ball bearing supported output shaft and Karbonite gears.
HS-45HB Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.14 ~ 0.12 |
Maximum Torque Range oz. / in. | 14 ~ 17 |
Maximum Torque Range kg. / cm. | 1.0 ~ 1.2 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 100 mA |
Stall Current Draw | 440 mA |
Dead Band Width | 5 µs |
Physical Specifications | |
Dimensions (Inches) | 0.92 x 0.38 x 0.88 |
Dimensions (Metric) | 23.6 x 9.8 x 22.4 |
Weight (Ounces) | 0.28 |
Weight (Gram) | 8.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | Cored Metal Brush |
Gear Material | Karbonite |
Bearing Type | Top Ball Bearing |
Output Shaft (type / Ømm) | Feather 15 / 8 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
Radio Control Applications | |
Parkflyer | < 36 oz. |
Sport Plane | 20 - 35 oz. |
Sailplane | Foamie |
3D Performance | N / A |
Scale | 200mm |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | N / A |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | N / A |